Cala Saona delivers thrills and breathtaking views in the third stage of the Formentera To Run 2026
Amid dry stone walls, natural salt pans and spectacular cliffs on the Mediterranean, runners discover one of the island’s most striking corners
The Formentera To Run 2026 experienced one of its most spectacular days today with the dispute of the third stage, a 10.2-kilometer route that took participants to discover the most authentic and wild soul of the island.
Starting from the Cala Saona area, the runners tackled a smooth and scenic route that developed along dirt paths bordered by the characteristic dry stone walls, a distinctive element of Formentera’s rural landscape. A route capable of combining the beauty of the area with the pleasure of running immersed in nature.
The race passed through some of the most emblematic places on the island, including the Estany des Peix and the Can Marroig area, offering continuous glimpses of the crystal-clear sea and the protected natural areas that make Formentera a unique destination in the Mediterranean.
The most exciting moment of the stage came at the height of the Torre de la Gavina, from where the participants tackled the last almost three kilometers along the spectacular cliffs overlooking Cala Saona. An extraordinary stretch, suspended between sky and sea, which provided unforgettable views and some of the most striking images of this edition of the race.
Among the intense blue of the Mediterranean, the wind-sculpted rock formations and the scent of the Mediterranean maquis, the runners had an experience that goes far beyond the competitive aspect, once again confirming the philosophy of Formentera To Run: to discover the island step by step, through its most authentic landscapes.
With three stages now behind us, the overall ranking is beginning to emerge, but the sporting battle still remains open ahead of the next few days, which will take the athletes to new routes and new emotions in the heart of Formentera.
The Formentera To Run thus continues its journey between sports, nature and conviviality, offering participants a unique way to experience and learn about the Balearic Islands’ most authentic island.
And here is the clasification:
| Rank | Cognome | Nome | Pett | Sex | clasifica sexo | Pais | Tiempo Total | T1 Maryland | T2 Es Cap | T3 Cala Saona | Ecart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DURBANO | Massimiliano | 60 | M | 1 M | ITA | 01:38:28 | 00:32:42 | 00:27:34 | 00:38:13 | |
| 2 | SHIRJA | Dylaver | 49 | M | 2 M | ITA | 01:40:10 | 00:34:14 | 00:27:35 | 00:38:22 | +01m42s |
| 3 | LAMERI | Luca | 20 | M | 3 M | ITA | 01:41:15 | 00:34:05 | 00:28:09 | 00:39:03 | +02m47s |
| 4 | PINNA | Matteo | 50 | M | 4 M | ITA | 01:42:57 | 00:35:21 | 00:28:20 | 00:39:17 | +04m29s |
| 5 | IOMMI | Giovanni | 1 | M | 5 M | ITA | 01:44:04 | 00:34:35 | 00:28:41 | 00:40:49 | +05m36s |
| 6 | MONEGAL | Kike | 5 | M | 6 M | ESP | 01:51:25 | 00:36:43 | 00:31:05 | 00:43:38 | +12m57s |
| 7 | CARDUCCI | Sara | 2 | F | 1 F | ITA | 01:54:26 | 00:38:03 | 00:31:08 | 00:45:16 | +15m58s |
| 8 | GARCÍA FERRER | Toño | 46 | M | 7 M | ESP | 01:58:48 | 00:40:17 | 00:32:46 | 00:45:46 | +20m20s |
| 9 | GANGI | Andrea | 6 | M | 8 M | ITA | 02:02:21 | 00:41:47 | 00:33:51 | 00:46:45 | +23m53s |
| 10 | COUDERT | Gael | 24 | M | 9 M | FRA | 02:03:36 | 00:41:43 | 00:34:04 | 00:47:50 | +25m08s |
| 11 | FERRI | Francesca | 51 | F | 2 F | ITA | 02:05:47 | 00:43:11 | 00:34:29 | 00:48:08 | +27m19s |
| 12 | CARDUCCI | Daniele | 28 | M | 10 M | ITA | 02:08:41 | 00:43:24 | 00:35:24 | 00:49:54 | +30m13s |
| 13 | RODIGARI | Davide | 55 | M | 11 M | ITA | 02:14:27 | 00:45:45 | 00:37:01 | 00:51:42 | +35m59s |
| 14 | MENOZZI | Guido | 45 | M | 12 M | ITA | 02:22:42 | 00:50:55 | 00:38:24 | 00:53:24 | +44m14s |
| 15 | BIEMMI | Federica | 16 | F | 3 F | ITA | 02:22:59 | 00:48:27 | 00:39:28 | 00:55:05 | +44m31s |
| 16 | ROSSI | Roberto | 17 | M | 13 M | ITA | 02:22:59 | 00:48:27 | 00:39:27 | 00:55:06 | +44m31s |
| 17 | GALIMBERTI | Alessandra | 26 | F | 4 F | ITA | 02:23:01 | 00:46:52 | 00:40:39 | 00:55:30 | +44m33s |
| 18 | FALONE | Massimo | 57 | M | 14 M | ITA | 02:23:22 | 00:48:30 | 00:40:00 | 00:54:53 | +44m54s |
| 19 | ORSINI | Mauro | 19 | M | 15 M | ITA | 02:23:48 | 00:48:48 | 00:39:26 | 00:55:35 | +45m20s |
| 20 | MEDINA | Jose Ramon | 69 | M | 16 M | VEN | 02:24:16 | 00:46:01 | 00:42:39 | 00:55:36 | +45m48s |
| 21 | HERNANDEZ BRITO | Ana Luz | 67 | F | 5 F | ESP | 02:25:21 | 00:47:08 | 00:42:38 | 00:55:36 | +46m53s |
| 22 | RIDGWICK | Elisabeth Faith | 65 | F | 6 F | GBR | 02:25:32 | 00:49:53 | 00:40:02 | 00:55:38 | +47m04s |
| 23 | LOPEZ | Serge | 31 | M | 17 M | FRA | 02:25:32 | 00:48:59 | 00:41:01 | 00:55:33 | +47m04s |
| 24 | DEGIOANNI | Fabio | 53 | M | 18 M | ITA | 02:26:01 | 00:49:20 | 00:41:13 | 00:55:29 | +47m33s |
| 25 | GAVA | Piera | 33 | F | 7 F | ITA | 02:26:40 | 00:48:08 | 00:40:08 | 00:58:25 | +48m12s |
| 26 | BRIGNONE | Matilde | 59 | F | 8 F | ITA | 02:27:57 | 00:50:04 | 00:41:33 | 00:56:22 | +49m29s |
| 27 | CASTILLO | Carmen | 11 | F | 9 F | ESP | 02:28:22 | 00:51:42 | 00:41:17 | 00:55:24 | +49m54s |
| 28 | CASTELLINO | Elisa | 43 | F | 10 F | ITA | 02:29:43 | 00:50:14 | 00:41:49 | 00:57:40 | +51m15s |
| 29 | THORIG | Daniel Ernst | 21 | M | 19 M | CHE | 02:30:16 | 00:50:03 | 00:42:21 | 00:57:54 | +51m48s |
| 30 | RICCA | Christian | 62 | M | 20 M | ITA | 02:30:39 | 00:51:38 | 00:41:05 | 00:57:57 | +52m11s |
| 31 | BARBERA CERVERO | Vicent | 44 | M | 21 M | ESP | 02:31:58 | 00:51:13 | 00:42:16 | 00:58:30 | +53m30s |
| 32 | BOMMARITO | Daniela Giulia | 4 | F | 11 F | ITA | 02:32:40 | 00:50:45 | 00:42:39 | 00:59:17 | +54m12s |
| 33 | CASTELLVÍ SAVALL | Maite | 25 | F | 12 F | ESP | 02:32:42 | 00:51:24 | 00:42:38 | 00:58:41 | +54m14s |
| 34 | CRESSI | Irene Piera | 52 | F | 13 F | ITA | 02:33:15 | 00:51:59 | 00:43:36 | 00:57:41 | +54m47s |
| 35 | CERESI | Paolo | 34 | M | 22 M | ITA | 02:33:17 | 00:51:01 | 00:43:05 | 00:59:12 | +54m49s |
| 36 | DE SOUSA | Ricardo | 70 | M | 23 M | ESP | 02:33:48 | 00:47:08 | 00:42:39 | 01:04:02 | +55m20s |
| 37 | MUÑOZ MARTÍNEZ | Ana | 32 | F | 14 F | ESP | 02:34:20 | 00:53:50 | 00:42:33 | 00:57:57 | +55m52s |
| 38 | SMITH | Gustavo | 68 | M | 24 M | GBR | 02:34:49 | 00:51:37 | 00:42:39 | 01:00:35 | +56m21s |
| 39 | MEIER | Claudia | 22 | F | 15 F | CHE | 02:36:59 | 00:53:31 | 00:44:17 | 00:59:12 | +58m31s |
| 40 | CUEVAS | Javi | 30 | M | 25 M | ESP | 02:37:23 | 00:51:50 | 00:42:34 | 01:03:00 | +58m55s |
| 41 | VERDE | Silvia | 29 | F | 16 F | ESP | 02:37:26 | 00:51:51 | 00:42:33 | 01:03:03 | +58m58s |
| 42 | CARITO | Giovanni | 23 | M | 26 M | CHE | 02:37:51 | 00:53:32 | 00:43:14 | 01:01:06 | +59m23s |
| 43 | PARODI | Michele | 48 | M | 27 M | ITA | 02:38:02 | 00:53:19 | 00:44:01 | 01:00:43 | +59m34s |
| 44 | PAPA | Patrizia | 27 | F | 17 F | ITA | 02:38:35 | 00:53:10 | 00:44:34 | 01:00:52 | +01h00m07s |
| 45 | MARZI | Luca | 47 | M | 28 M | ITA | 02:39:07 | 00:53:22 | 00:45:03 | 01:00:42 | +01h00m39s |
| 46 | BACILIERI | Maria | 63 | F | 18 F | ITA | 02:39:54 | 00:55:10 | 00:44:29 | 01:00:16 | +01h01m26s |
| 47 | ROBUTTI | Alessandra | 58 | F | 19 F | ITA | 02:41:00 | 00:53:51 | 00:45:43 | 01:01:27 | +01h02m32s |
| 48 | TEDOLDI | Angelo | 37 | M | 29 M | ITA | 02:41:21 | 00:53:23 | 00:45:11 | 01:02:48 | +01h02m53s |
| 49 | WALICKA NOWAK | Martyna | 14 | F | 20 F | ESP | 02:42:07 | 00:54:46 | 00:44:18 | 01:03:03 | +01h03m39s |
| 50 | GIANELLI | Sara | 13 | F | 21 F | ITA | 02:42:13 | 00:55:11 | 00:45:24 | 01:01:38 | +01h03m45s |
| 51 | ARANGUREN | Camilo | 64 | M | 30 M | COL | 02:46:24 | 00:49:07 | 00:42:39 | 01:14:39 | +01h07m56s |
| 52 | ANTONICELLI | Federico | 36 | M | 31 M | ITA | 02:48:13 | 00:57:51 | 00:47:06 | 01:03:18 | +01h09m45s |
| 53 | GILLI | Davide Francesco | 42 | M | 32 M | ITA | 02:48:27 | 00:56:40 | 00:47:30 | 01:04:18 | +01h09m59s |
| 54 | GUJU | Domenico | 15 | M | 33 M | ITA | 02:49:02 | 00:56:41 | 00:47:58 | 01:04:24 | +01h10m34s |
| 55 | SCHIAVONE | Giovanni | 35 | M | 34 M | ITA | 02:49:35 | 00:57:17 | 00:47:06 | 01:05:13 | +01h11m07s |
| 56 | RINERO | Silvia | 61 | F | 22 F | ITA | 02:52:22 | 00:57:51 | 00:47:53 | 01:06:39 | +01h13m54s |
| 57 | JORDÁN FERNÁNDEZ | Luis | 7 | M | 35 M | ESP | 02:53:59 | 00:57:57 | 00:47:32 | 01:08:32 | +01h15m31s |
| 58 | GARCÍA PEREZ | Biel | 9 | M | 36 M | ESP | 02:53:59 | 00:57:56 | 00:47:32 | 01:08:33 | +01h15m31s |
| 59 | GARCÍA HERNÁNDEZ | Sandra | 8 | F | 23 F | ESP | 02:54:00 | 00:57:57 | 00:47:31 | 01:08:33 | +01h15m32s |
| 60 | CAGNA | Sonia | 10 | F | 24 F | ITA | 02:56:48 | 01:00:43 | 00:45:10 | 01:10:56 | +01h18m20s |
| 61 | ZAMBONI | Bernardetta | 40 | F | 25 F | ITA | 03:07:30 | 01:01:12 | 00:47:47 | 01:18:32 | +01h29m02s |
| 62 | BRANCHER | Monica | 54 | F | 26 F | ITA | 03:11:43 | 01:04:11 | 00:51:06 | 01:16:26 | +01h33m15s |
| 63 | ZIRONDELLI | Tiziano | 38 | M | 37 M | ITA | 03:14:34 | 01:04:13 | 00:52:24 | 01:17:58 | +01h36m06s |
| 64 | MARTÍN MARTÍN-BLAS | Juan De Dios | 12 | M | 38 M | ESP | 03:21:52 | 01:07:06 | 00:51:22 | 01:23:25 | +01h43m24s |
| 65 | PEDRINI | Aldo | 3 | M | 39 M | ITA | 03:31:26 | 01:11:40 | 00:58:14 | 01:21:32 | +01h52m58s |
| 66 | D'ESCRIVAN RINCON | Julio Cesar | 66 | M | 40 M | VEN | 04:15:37 | 01:45:09 | 01:00:29 | 01:30:00 | +02h37m09s |
