Formentera TRAIL 21.1 - 2024
FORMENTERA TRAIL 21.1 and 10.0
The day could not have been better: a magnificent sunshine mitigated by a cool east wind accompanied the participants of the 10th Formentera To Run. The 2024 edition saw some itinerary changes that brought a nice breath of fresh air-at least in the opinion of most participants-to the race that has been a fixture on Formentera’s sports calendar for ten years now.
Thanks to the valuable collaboration with the Consell Insular of Formentera, the island’s institutions, and the companies that support the event-Trasmapi and Familia Mari Mayans-this year’s race was again a nice success with participants.
The novelties mainly concerned the start and finish area and a part of the route in the upper part of Pilar; start and finish were this year organized in the dirt area of the village of La Mola, perfect to accommodate the more than two hundred participants who gathered in the morning for the start. The second novelty was a spectacular stretch of coastline to be run between the La Mola lighthouse and the steep descent to the sea of the Estufador, a route much appreciated by runners and walkers for the beauty of the views.
Trail 21.1 constituted, as always, the last stage, the fifth, of the Formentera To Run, the weeklong stage race that saw some 120 athletes run five stages in the island’s most beautiful places.
The stage confirmed the trend of the entire week, leading to the final victory of Spaniard Kike Monegal who finished Formentera To Run ahead of Sergio Murguialday and Italian Andrea Zombardo. First in the women’s standings was the very good Sara Carducci, in yet another victory, followed by Paola Zotta and Carmen Castillo.
Trail 21.1 as a single race, Spanish athletes clearly prevailed, taking the first seven positions. First was the very strong William Aveiro, who ran with impressive progression the entire stage, finishing the race in 1.14.48, more than eight minutes ahead of second-place finisher Juan Mayans Martì, 1.23.02; third place a short distance behind was Jonatan Blanco Gutierrez with 1.23.30. This was followed by Vicente Ferrer Miquel, Jose Martin Nunez, Kike Monegal and Sergio Murguialday. Eighth and first of the Italians is Andrea Zombardo.
First among women, however, the very good Sara Carducci, already the women’s winner of the last edition, with 1.31.43, followed by Spain’s Susana Ruiz Serrat, 1.35.49, and Paola Zotta, 1.52.59.
In Trail 10.0, the second 10-kilometer single trial of the day, victory went to Pedro Molina Lopez, followed by Antonio Bianco and David Castellon Gorriz. For the women, first and second were the two sisters Asuncion and Juana Valero Bonet, third Paula Alonso Gonzales.
With this day, the 2024 edition of the Formentera To Run comes to a close: appointment for 2025.
Clasificación NB Formentera Trail 21.1, 2024
Posición | Apellidos, Nombre | Dorsal | Nación | Categoría | Sex | Temps | Diferencia | Media |
---|---|---|---|---|---|---|---|---|
1 | AVEIRO Williams | 203 | ESP | 1 SE | 1 M | 01:14:48 | 15.72 | |
2 | JUAN MAYANS Marti | 287 | ESP | 1 M0 | 2 M | 01:23:02 | + 0h8m14s | 14.16 |
3 | BLANCO GUTIERREZ Jonatan | 207 | ESP | 2 SE | 3 M | 01:23:30 | + 0h8m42s | 14.08 |
4 | FERRER MIQUEL Vicente | 227 | ESP | 1 M1 | 4 M | 01:26:17 | + 0h11m29s | 13.63 |
5 | MARTIN NUÑEZ Jose Angel | 247 | ESP | 2 M0 | 5 M | 01:26:26 | + 0h11m38s | 13.61 |
6 | MONEGAL Kike | 1 | ESP | 2 M1 | 6 M | 01:27:05 | + 0h12m17s | 13.50 |
7 | MURGUIALDAY Sergio | 18 | ESP | 1 M2 | 7 M | 01:27:05 | + 0h12m17s | 13.50 |
8 | ZOMBARDO Andrea | 23 | ITA | 3 M0 | 8 M | 01:28:07 | + 0h13m19s | 13.35 |
9 | ESCANDELL GARRIDO Adan | 225 | ESP | 4 M0 | 9 M | 01:28:07 | + 0h13m19s | 13.35 |
10 | DUCCINI Rocco | 285 | ITA | 5 M0 | 10 M | 01:31:05 | + 0h16m17s | 12.91 |
11 | CARDUCCI Sara | 2 | ITA | 1 M1 | 1 F | 01:31:43 | + 0h16m55s | 12.82 |
12 | SIERRA ROSADO Juan Antonio | 276 | ESP | 2 M2 | 11 M | 01:32:27 | + 0h17m39s | 12.72 |
13 | CORNACCHIA Angelo | 33 | ITA | 3 M2 | 12 M | 01:32:59 | + 0h18m11s | 12.65 |
14 | DAVI Alberto | 284 | ITA | 3 M1 | 13 M | 01:35:23 | + 0h20m35s | 12.33 |
15 | RUIZ SERRAT Susana | 266 | ESP | 1 M3 | 2 F | 01:35:49 | + 0h21m1s | 12.27 |
16 | PLA TARIN Vicente | 249 | ESP | 4 M1 | 14 M | 01:36:59 | + 0h22m11s | 12.13 |
17 | BALDESSARI Mauro | 79 | ITA | 4 M2 | 15 M | 01:37:31 | + 0h22m43s | 12.06 |
18 | SAINTRAPT Stephane | 267 | FRA | 1 M3 | 16 M | 01:38:57 | + 0h24m9s | 11.88 |
19 | MASTROMARINO Luca | 28 | ITA | 5 M2 | 17 M | 01:39:41 | + 0h24m53s | 11.80 |
20 | FACCIOLO Valerio | 47 | ITA | 1 M4 | 18 M | 01:43:26 | + 0h28m38s | 11.37 |
21 | DE LAS HERAS Esteban | 218 | ESP | 3 SE | 19 M | 01:44:44 | + 0h29m56s | 11.23 |
22 | RODRIGUEZ ALCONADA Miguel | 49 | ESP | 6 M0 | 20 M | 01:44:46 | + 0h29m58s | 11.22 |
23 | COUDERT Gaël | 35 | FRA | 2 M3 | 21 M | 01:45:40 | + 0h30m52s | 11.13 |
24 | MARMORINO Adriano | 244 | ITA | 3 M3 | 22 M | 01:47:10 | + 0h32m22s | 10.97 |
25 | SCHRÖER Niko | 272 | GER | 5 M1 | 23 M | 01:47:52 | + 0h33m4s | 10.90 |
26 | BASTARD ZURITA Fernando | 205 | ESP | 4 SE | 24 M | 01:49:41 | + 0h34m53s | 10.72 |
27 | EGEA BELDA Ximo | 282 | ESP | 6 M2 | 25 M | 01:49:49 | + 0h35m1s | 10.71 |
28 | CEREDI Matteo | 214 | ITA | 6 M1 | 26 M | 01:50:47 | + 0h35m59s | 10.62 |
29 | CARDUCCI Daniele | 53 | ITA | 7 M1 | 27 M | 01:51:26 | + 0h36m38s | 10.55 |
30 | DÖRING Sebastian | 66 | GER | 8 M1 | 28 M | 01:51:39 | + 0h36m51s | 10.53 |
31 | TAFFONI Giuliano | 54 | ITA | 4 M3 | 29 M | 01:51:58 | + 0h37m10s | 10.50 |
32 | MOSCOSO ROSADO Juan Pedro | 253 | ESP | 7 M2 | 30 M | 01:52:54 | + 0h38m6s | 10.42 |
33 | ZOTTA Paola | 75 | ITA | 2 M3 | 3 F | 01:52:59 | + 0h38m11s | 10.41 |
34 | HOELZER Oliver | 12 | GER | 5 M3 | 31 M | 01:53:27 | + 0h38m39s | 10.37 |
35 | FERNÁNDEZ HERRERA Jose | 226 | ESP | 5 SE | 32 M | 01:54:36 | + 0h39m48s | 10.26 |
36 | DÍAZ AGUADO Jose Antonio | 221 | ESP | 6 M3 | 33 M | 01:54:48 | + 0h40m0s | 10.24 |
37 | SANCHEZ SAN MARTIN Alfredo | 270 | ESP | 7 M3 | 34 M | 01:55:19 | + 0h40m31s | 10.20 |
38 | ANDRÍO MARÍN Vicente | 202 | ESP | 9 M1 | 35 M | 01:55:26 | + 0h40m38s | 10.19 |
39 | POLANCO BARRASA Jose Ignacio | 67 | ESP | 2 M4 | 36 M | 01:56:11 | + 0h41m23s | 10.12 |
40 | BERTERA Tatiana | 286 | ITA | 2 M1 | 4 F | 01:56:18 | + 0h41m30s | 10.11 |
41 | STOLLE Karl Ludwig | 68 | GER | 6 SE | 37 M | 01:56:54 | + 0h42m6s | 10.06 |
42 | ELLIOTT Tiffany | 224 | USA | 1 M2 | 5 F | 01:57:52 | + 0h43m4s | 9.98 |
43 | SECO APARICIO Eugenio | 32 | ESP | 8 M3 | 38 M | 01:57:54 | + 0h43m6s | 9.97 |
44 | GARCÍA DE REPÁRAZ Y YELO Fernando | 233 | ESP | 10 M1 | 39 M | 01:57:56 | + 0h43m8s | 9.97 |
45 | DE NARDI Viviana | 219 | ITA | 2 M2 | 6 F | 01:58:21 | + 0h43m33s | 9.94 |
46 | CERESI Martina | 38 | ITA | 1 SE | 7 F | 01:58:53 | + 0h44m5s | 9.89 |
47 | FONT Robert | 229 | AND | 3 M4 | 40 M | 01:59:02 | + 0h44m14s | 9.88 |
48 | COBOS MARTIN Alfonso | 216 | ESP | 8 M2 | 41 M | 02:01:20 | + 0h46m32s | 9.69 |
49 | SENIS PRAT Andreu | 275 | ESP | 9 M3 | 42 M | 02:01:32 | + 0h46m44s | 9.68 |
50 | GRABULOSA REIXACH Ruth | 236 | ESP | 3 M2 | 8 F | 02:01:32 | + 0h46m44s | 9.68 |
51 | ROFFLER Daniel | 56 | CHE | 9 M2 | 43 M | 02:01:52 | + 0h47m4s | 9.65 |
52 | AJA RABAGO Juan Fernado | 200 | ESP | 7 M0 | 44 M | 02:02:17 | + 0h47m29s | 9.62 |
53 | MEIER Claudia | 55 | CHE | 1 M4 | 9 F | 02:03:12 | + 0h48m24s | 9.55 |
54 | PROVINI Cristiano | 261 | ITA | 10 M3 | 45 M | 02:03:22 | + 0h48m34s | 9.53 |
55 | SILVA Manuele | 40 | ITA | 10 M2 | 46 M | 02:03:29 | + 0h48m41s | 9.52 |
56 | DANIELE Paolo | 11 | ITA | 4 M4 | 47 M | 02:04:41 | + 0h49m53s | 9.43 |
57 | CASTILLO AYUSO Carmen | 50 | ESP | 3 M3 | 10 F | 02:05:20 | + 0h50m32s | 9.38 |
58 | CAU Gianpiero | 31 | ITA | 5 M4 | 48 M | 02:05:37 | + 0h50m49s | 9.36 |
59 | CERESI Paolo | 39 | ITA | 6 M4 | 49 M | 02:06:04 | + 0h51m16s | 9.33 |
60 | GALIMBERTI Alessandra | 36 | ITA | 4 M3 | 11 F | 02:06:04 | + 0h51m16s | 9.33 |
61 | AMELUNG Henri | 201 | GER | 7 SE | 50 M | 02:06:10 | + 0h51m22s | 9.32 |
62 | GIANNETTO Tiziana | 46 | ITA | 3 M1 | 12 F | 02:06:11 | + 0h51m23s | 9.32 |
63 | SUAREZ DEL FUEYO Rocìo | 65 | GER | 2 SE | 13 F | 02:06:21 | + 0h51m33s | 9.31 |
64 | ANTONICELLI Federico | 81 | ITA | 1 M5 | 51 M | 02:06:52 | + 0h52m4s | 9.27 |
65 | LOPEZ Serge | 100 | FRA | 2 M5 | 52 M | 02:06:53 | + 0h52m5s | 9.27 |
66 | FRAGA BORNSCHEIN Loana | 232 | ESP | 4 M2 | 14 F | 02:06:53 | + 0h52m5s | 9.27 |
67 | FISHER William | 228 | GBR | 11 M1 | 53 M | 02:06:54 | + 0h52m6s | 9.27 |
68 | OLIVARES Angels | 257 | AND | 2 M4 | 15 F | 02:07:32 | + 0h52m44s | 9.22 |
69 | THORIG Daniel Ernst | 57 | CHE | 7 M4 | 54 M | 02:07:53 | + 0h53m5s | 9.20 |
70 | STEFANOLLI Danielle | 37 | ITA | 8 SE | 55 M | 02:08:11 | + 0h53m23s | 9.17 |
71 | RIVA Antonella | 13 | ITA | 1 M5 | 16 F | 02:08:19 | + 0h53m31s | 9.16 |
72 | COLOMBO Cristiano | 4 | ITA | 8 M4 | 56 M | 02:08:25 | + 0h53m37s | 9.16 |
73 | FERRETTI Massimo | 44 | ITA | 11 M2 | 57 M | 02:09:13 | + 0h54m25s | 9.10 |
74 | RUIZ SÁNCHEZ Francisco Roberto | 265 | ESP | 9 SE | 58 M | 02:10:36 | + 0h55m48s | 9.00 |
75 | PAPA Patrizia | 6 | ITA | 5 M2 | 17 F | 02:10:48 | + 0h56m0s | 8.99 |
76 | CAGNA Sonia | 24 | ITA | 5 M3 | 18 F | 02:10:54 | + 0h56m6s | 8.98 |
77 | DI LELLO Alfredo | 45 | ITA | 3 M5 | 59 M | 02:11:40 | + 0h56m52s | 8.93 |
78 | GONZALEZ BERMUDEZ Erick Eduardo | 234 | ESP | 10 SE | 60 M | 02:11:54 | + 0h57m6s | 8.92 |
79 | STOLLE Franziska Claire | 64 | GER | 3 SE | 19 F | 02:12:57 | + 0h58m9s | 8.85 |
80 | FAVA Luciano | 62 | ITA | 9 M4 | 61 M | 02:13:02 | + 0h58m14s | 8.84 |
81 | SANCHEZ GUTIERREZ Clarisa | 269 | ESP | 6 M2 | 20 F | 02:13:19 | + 0h58m31s | 8.82 |
82 | FORZATTI Paolo | 230 | ITA | 12 M1 | 62 M | 02:14:20 | + 0h59m32s | 8.75 |
83 | CARITO Giovanni | 60 | ITA | 10 M4 | 63 M | 02:15:58 | + 1h1m10s | 8.65 |
84 | AJA RABAGO Nuria | 283 | ESP | 1 M0 | 21 F | 02:16:49 | + 1h2m1s | 8.60 |
85 | PONS LÁZARO Jose Luis | 259 | ESP | 12 M2 | 64 M | 02:17:11 | + 1h2m23s | 8.57 |
86 | LAURENS Sebastien | 241 | AND | 11 M3 | 65 M | 02:17:42 | + 1h2m54s | 8.54 |
87 | INIGO VARONA FRANCO Jose | 20 | ESP | 12 M3 | 66 M | 02:18:37 | + 1h3m49s | 8.48 |
88 | ORTUZAR SOMOZA Marta | 19 | ESP | 6 M3 | 22 F | 02:18:37 | + 1h3m49s | 8.48 |
89 | DEL MORAL Cristina | 21 | ESP | 1 M6 | 23 F | 02:18:37 | + 1h3m49s | 8.48 |
90 | SEGURA PEREZ Juan Luis | 274 | ESP | 13 M3 | 67 M | 02:18:39 | + 1h3m51s | 8.48 |
91 | KADLEC Petr | 239 | CZE | 4 M5 | 68 M | 02:18:47 | + 1h3m59s | 8.47 |
92 | CATRIS AMAR Alexia | 213 | ESP | 4 SE | 24 F | 02:19:19 | + 1h4m31s | 8.44 |
93 | POLI Patrizia | 74 | ITA | 2 M6 | 25 F | 02:19:53 | + 1h5m5s | 8.41 |
94 | SOLA Giuseppe | 10 | ITA | 11 M4 | 69 M | 02:20:29 | + 1h5m41s | 8.37 |
95 | VILALLONGA ALSINA Carlos | 280 | ESP | 14 M3 | 70 M | 02:23:28 | + 1h8m40s | 8.20 |
96 | SARTOR Federica | 271 | ITA | 4 M1 | 26 F | 02:24:24 | + 1h9m36s | 8.14 |
97 | BARBARIN Marco | 204 | ITA | 13 M1 | 71 M | 02:24:25 | + 1h9m37s | 8.14 |
98 | JORDÁN FERNÁNDEZ Luis | 30 | ESP | 12 M4 | 72 M | 02:25:10 | + 1h10m22s | 8.10 |
99 | GARCÍA HERNÁNDEZ Sandra | 29 | ESP | 7 M2 | 27 F | 02:25:10 | + 1h10m22s | 8.10 |
100 | BORDOGNA Mario | 208 | ITA | 13 M4 | 73 M | 02:25:36 | + 1h10m48s | 8.08 |
101 | POZZO Simone | 260 | ITA | 14 M1 | 74 M | 02:26:03 | + 1h11m15s | 8.05 |
102 | HERNÁNDEZ PEIRO Manuel | 237 | ESP | 13 M2 | 75 M | 02:26:26 | + 1h11m38s | 8.03 |
103 | CALOMARDE DE MIGUEL Luisa | 211 | ESP | 8 M2 | 28 F | 02:26:26 | + 1h11m38s | 8.03 |
104 | MARNINI Debora | 41 | ITA | 2 M0 | 29 F | 02:27:38 | + 1h12m50s | 7.97 |
105 | ZUMBOLO Francesco | 27 | ITA | 5 M5 | 76 M | 02:27:39 | + 1h12m51s | 7.96 |
106 | PEDRINI Aldo | 26 | ITA | 14 M4 | 77 M | 02:28:30 | + 1h13m42s | 7.92 |
107 | MUÑOZ Ana | 255 | ESP | 9 M2 | 30 F | 02:28:59 | + 1h14m11s | 7.89 |
108 | GOZALVEZ GARCIA Ana Maria | 235 | ESP | 10 M2 | 31 F | 02:28:59 | + 1h14m11s | 7.89 |
109 | ALBALADEJO FUSTER David | 51 | ESP | 15 M3 | 78 M | 02:32:01 | + 1h17m13s | 7.74 |
110 | ZIRONDELLI Tiziano | 3 | ITA | 1 M6 | 79 M | 02:32:20 | + 1h17m32s | 7.72 |
111 | MARTOS MARTÍNEZ Inma | 250 | ESP | 11 M2 | 32 F | 02:32:37 | + 1h17m49s | 7.71 |
112 | DE LA PEÑA Jose Enrique | 217 | ESP | 15 M1 | 80 M | 02:32:51 | + 1h18m3s | 7.69 |
113 | CALZOLARI Simona | 5 | ITA | 3 M4 | 33 F | 02:34:49 | + 1h20m1s | 7.60 |
114 | GARCIA Encarni | 22 | ESP | 4 M4 | 34 F | 02:36:51 | + 1h22m3s | 7.50 |
115 | GHIDINI Veruska | 17 | ITA | 12 M2 | 35 F | 02:37:36 | + 1h22m48s | 7.46 |
116 | MILANESI Carlo | 25 | ITA | 6 M5 | 81 M | 02:37:37 | + 1h22m49s | 7.46 |
117 | MAGNANI Cinzia | 42 | ITA | 5 M4 | 36 F | 02:38:00 | + 1h23m12s | 7.44 |
118 | DI CATERINO Maria Rachele | 15 | ITA | 7 M3 | 37 F | 02:38:00 | + 1h23m12s | 7.44 |
119 | PASSADORE Carlo | 80 | ITA | 1 M9 | 82 M | 02:41:08 | + 1h26m20s | 7.30 |
120 | BELLASI Antonio | 206 | ITA | 14 M2 | 83 M | 02:41:38 | + 1h26m50s | 7.28 |
121 | FORZATTI Marilena | 231 | ITA | 13 M2 | 38 F | 02:41:38 | + 1h26m50s | 7.28 |
122 | VILLANO Donatella | 281 | ITA | 14 M2 | 39 F | 02:41:39 | + 1h26m51s | 7.27 |
123 | DE RINALDIS Adamo | 220 | ITA | 2 M6 | 84 M | 02:41:39 | + 1h26m51s | 7.27 |
124 | REGADA SÁNCHEZ Anna Maria | 262 | ESP | 3 M0 | 40 F | 02:42:36 | + 1h27m48s | 7.23 |
125 | MUINO PALOMAR Cristina | 254 | ESP | 5 SE | 41 F | 02:46:20 | + 1h31m32s | 7.07 |
126 | ROMERO DURÁN Miguel | 263 | ESP | 11 SE | 85 M | 02:46:20 | + 1h31m32s | 7.07 |
127 | DE PASCALI Maria Teresa | 14 | ITA | 2 M5 | 42 F | 02:48:45 | + 1h33m57s | 6.97 |
128 | GILLI Davide Francesco | 8 | ITA | 7 M5 | 86 M | 02:51:11 | + 1h36m23s | 6.87 |
129 | BORTESI Paola | 9 | ITA | 6 M4 | 43 F | 02:51:11 | + 1h36m23s | 6.87 |
130 | LAUWERS Catheline | 242 | ESP | 3 M5 | 44 F | 02:58:08 | + 1h43m20s | 6.60 |
131 | VIEDMA Pilar | 279 | ESP | 4 M5 | 45 F | 02:58:09 | + 1h43m21s | 6.60 |
Clasificación NB Formentera Trail 10km, 2024
Puesto | Apellidos, Nombre | Dorsal | Nat | Categoria | Sex | Tiempo | Diferencia | Media |
---|---|---|---|---|---|---|---|---|
1 | MOLINA LOPEZ Pedro Manuel | 367 | ESP | 1 M2 | 1 M | 00:40:49 | 14.70 | |
2 | BIANCO Antonio | 70 | ITA | 2 M2 | 2 M | 00:47:25 | + 0h6m36s | 12.65 |
3 | CASTELLON GORRIZ David | 375 | ESP | 1 M3 | 3 M | 00:50:18 | + 0h9m29s | 11.93 |
4 | SOLÍS Manuel | 372 | ESP | 1 SE | 4 M | 00:55:50 | + 0h15m1s | 10.75 |
5 | VALERO BONET Asuncion | 373 | ESP | 1 M2 | 1 F | 00:58:21 | + 0h17m32s | 10.28 |
6 | VALERO BONET Juana | 374 | ESP | 1 M1 | 2 F | 00:58:21 | + 0h17m32s | 10.28 |
7 | MARÍN IGLESIAS José Luis | 366 | ESP | 2 SE | 5 M | 00:58:38 | + 0h17m49s | 10.23 |
8 | BOU PORÉ Sergio | 209 | ESP | 3 SE | 6 M | 01:00:17 | + 0h19m28s | 9.95 |
9 | ALONSO GONZÁLEZ Paula | 351 | ESP | 1 SE | 3 F | 01:00:46 | + 0h19m57s | 9.87 |
10 | SAINTRAPT Monika | 268 | FRA | 3 M2 | 7 M | 01:01:39 | + 0h20m50s | 9.73 |
11 | PENSATO BOSCH Olivia | 368 | ESP | 2 SE | 4 F | 01:01:39 | + 0h20m50s | 9.73 |
12 | GUTIERREZ RAMIREZ Patty | 362 | ESP | 2 M2 | 5 F | 01:03:12 | + 0h22m23s | 9.49 |
13 | DIAZ BREIJO David | 376 | ESP | 4 M2 | 8 M | 01:03:55 | + 0h23m6s | 9.39 |
14 | ROUSSEL Astrid | 370 | FRA | 3 SE | 6 F | 01:04:37 | + 0h23m48s | 9.29 |
15 | SCHIAVONE Giovanni | 78 | FRA | 1 M4 | 9 M | 01:05:19 | + 0h24m30s | 9.19 |
16 | BERNAL PALACIOS Marina | 354 | ESP | 4 SE | 7 F | 01:05:21 | + 0h24m32s | 9.18 |
17 | CHURRUCA Ana | 16 | ESP | 1 M4 | 8 F | 01:06:00 | + 0h25m11s | 9.09 |
18 | CASTELLS TAPIES Ramón | 212 | ESP | 2 M3 | 10 M | 01:09:16 | + 0h28m27s | 8.66 |
19 | MARTÍN MARTIN-BLAS Juan De Dios | 48 | ESP | 5 M2 | 11 M | 01:11:39 | + 0h30m50s | 8.37 |
20 | ESCANDELL JUAN Francisca Elena | 358 | ESP | 1 M3 | 9 F | 01:11:42 | + 0h30m53s | 8.37 |
21 | ESCANDELL JUAN Montserrat | 359 | ESP | 2 M1 | 10 F | 01:12:09 | + 0h31m20s | 8.32 |
22 | RAFFI Valeria | 71 | ITA | 3 M2 | 11 F | 01:12:49 | + 0h32m0s | 8.24 |
23 | AMELUNG Jenna | 352 | GER | 5 SE | 12 F | 01:13:54 | + 0h33m5s | 8.12 |
24 | DEVELS Igors | 357 | LVA | 1 M1 | 12 M | 01:19:41 | + 0h38m52s | 7.53 |
25 | BELOUSOVA Anastasia | 353 | ESP | 1 M0 | 13 F | 01:19:41 | + 0h38m52s | 7.53 |
26 | LAUWERS NELISSEN Laura | 364 | ESP | 2 M4 | 14 F | 01:22:25 | + 0h41m36s | 7.28 |
27 | CISLAGHI Oreste Claudio | 355 | ITA | 1 M7 | 13 M | 01:24:01 | + 0h43m12s | 7.14 |
28 | CISLAGHI Filippo Pietro Alessandro | 356 | ITA | 4 SE | 14 M | 01:24:01 | + 0h43m12s | 7.14 |
29 | LLEVADIAS Sandra | 243 | ESP | 2 M3 | 15 F | 01:42:22 | + 1h1m33s | 5.86 |
Formentera TRAIL 21.1
DISTANCE
The only TRAIL half-marathon in Formentera.
Runners run a 21.1 in La Mola area, enchanting spot in Formentera.
For Walkers: the distance becomes 10 km. but the beauty is the same.
THE RACE
A sport weekend in the smallest of Balear islands. Enjoy a great weekend in relax and run Formentera TRAIL 21.1 to make it perfect !
ASSISTANCE
The route is totally marked.
With carton boards, ribbons and hi-visibility flags. The route is patrolled by medical and technical vehicles
The route is patrolled by medical and technical vehicles
NEXT EDITION
June 1 2024
Formentera TRAIL 21.1 - June 1, 2024 - 10th Edition
BRAND NEW: Formentera TRAIL 10.0 k.
What is Formentera TRAIL 21.1 and
Formentera TRAIL 10.0 ?
A COMPLETELY REVISED PROGRAMME !
Many things have been changed in Formentera Trail 21.1.
Now TWO are the races: the classic half-marathon and a 10 km. As usual, is confirmed the 10 km non-competitive for walkers.
The start and finish area is at the PILAR DE LA MOLA parking lot, where it will be possible to park cars and scooters in the special parking lots set up.
Timing by chip both in the 10 km and 21.1 km
NEWS:
- The bib number will bear an emergency phone number; strongly reccommended to carry a cell phone during the race.
- At refreshment points will only be possible the use of the collapsible cups provided to all the participants; this is meant to reduce as much as possible the use of plastics and paper.
- It will be possible collect the bib numbers and the race package also in the race day, from 7,30 to 8,30 by the organization tent (valid only for the runners regularly registered online. Last minute on-the-spot registrations are not accepted).
- In order to facilitate the runners for the after-race lunch, two packages have been set:
– BASIC PACKAGE, includes bib number, insurance, race services, collapsible cup and race medal.
– PREMIUM PACKAGE includes: bib number, insurance, race services, collapsible cup and race medal. To these items, the following is added:branded t-shirt, lunch and free drinks (an identification bracelet will be provided to the subscribers) . - Cotton T-shirt branded Formentera Trail 10.0 for the runners and the walkers. Cotton T-shirt branded Formentera Trail 21.1 for the half-marathon runners.
Half Marathon TRAIL – Km 21.1
Route that runs partly along the flat dirt tracks of the upper part of the island ( La Mola area) and partly on the routes that first descend to Mitjorn beach with the Camino Romano and then go up to La Mola following the Stufador Way
The first 6 km are flat; after the first wateer point is downhill to reach the 2nd water point; from here a single track clamb up to reach km 14. The last 6 km returns to being flat.
Difficulties are mainly due to the terrain – pretty jagged and demanding in some sections – and to the 420 meters climb. A map of the race course is shown by the start line.
Besides the final refreshment point, water points at 6th, 11th and 17th km are set; the course will be marked as described at the pre-start briefing. By the start line a parking for cars and scooters will be set. A guarded spot where to leave sport bags also will be set. Time limit 3 hours.
Formentera TRAIL – Km 10.0
Is the new entry for this edition, a competitive 10 km that entirely stretches in the upper part of Pilar de la Mola featuring an easy and almost flat course, pretty fast.
A single refreshment point at half distance will be set.
There is neither downhill along the Stufador trail nor climb on Camino Romano single track: the whole itinerary stretches in the upper parto of La Mola.
10 KM WALKERS
The same course will be used by the walkers. There’s no rank for this category,but the finisher medal will be awarded.
Being the Italian organization, we are obliged to comply with Italian law, which requires us to require runners to have a Medical Certificate for competitive activity.
For those who walk, a certificate for recreational activity is sufficient.
You can download the certificates here:
RECCOMMENDED to all participants to run with a water supply of minimum 0.5 liters. with bottle or reservoir. In case of hot temperatures, three water points could be not enough to re-hydrate.
The Formentera TRAIL 21.1 and the Formentera TRAIL 10.0 are part of the stage races of the Zitoway Sport & Adventure in the beach environment.
Here the pictures of previous editions
Formentera TRAIL 2023 Formentera TRAIL 2022 Formentera TRAIL 2019 Formentera TRAIL 2014 Formentera TRAIL 2017 Formentera TRAIL 2016 Formentera TRAIL 2021 Formentera TRAIL 2015 Formentera TRAIL 2018 | Torna al menu |
Video Formentera TRAIL 21.1
Participation Fees
IMPORTANT NOTES:
– Maximum numbers allowed:TRAIL 21.1: 250 people
TRAIL 10.0: 250 people
CAMMINATORI: 50 people
– Registration is via the website only: direct on-site registration is not possible.
– Once the available places in the various categories are filled, registration will be closed.
Race Fee
21 km.-
Collapsible cup
-
Race assistance
-
Medical assistance
-
Race refreshments
-
Medal
-
Insurance
Race Fee
10 Km.-
Collapsible cup
-
Race assistance
-
Medical assistance
-
Race refreshments
-
Medal
-
Insurance
Walk
10 Km. NONCompetitive
-
Collapsible cup
-
Race assistance
-
Medical assistance
-
Race refreshments
-
Medal
-
Insurance
Premium Supplement
For all categories-
Race branded T-shirt
-
Bracelet for admission to the final lunch (with free drinks)
Program 2024
Friday, May 31, 2024
Bib pickup
From 4 p.m. to 8 p.m. at Hotel Riu la Mola, technical checks, bib and chip assignment
(expected security deposit of € 10. upon return of the chip the deposit will be returned).
Saturday, June 1, 2024
NB Formentera TRAIL 21.1 and TRAIL 10.0
- 7,30/8,30. Bib number delivery.
- 8:30 am. MEETING PARK of PILAR de la MOLA to be reached by own vehicles that will be parked in the start/finish area.
- 8,45 AM. Race briefing.
- 9,00 AM Race start: 21.1 km, 10.0 and 10 km walkers.
- 10,30 AM. Start lunch distribution for registered.
- 12,30 PM Awards ceremony of “NB Formentera Trail 21.1” and“NB Formentera Trail 10.0”.
- All the participants will be individually ranked, including those who registered in the NB Formentera to Run programme.
Some advice.
- What documents I need ? I.D. or passport
- Do I need vaccinations ? No
- What is the official currency in Formentera? Euro
- Is own SIM working in Crete ? Yes
- Do I need a license for the scooter? Yes
- Where is Formentera located? It is located in the Balearic Islands, off the coast of Spain
- What is the official language ? Spanish
- In what area of Formentera does the race take place? It takes place in various parts of the island.
- How’s climate ? Pretty hot but mildly windy.
- How are the temperatures? In rhe event period, 25°-28° C
- Which time zone ? GMT +1
- How is the terrain ? The terrain si pretty much variated, depending on the stage. These range from hard, compacted earthen soils, to rocky soils that require some attention due to the presence of stones, to more distinctly sandy
- What animals is possible to find ? Any dangerous animal.
- What is the compulsory equipment ? None
- How is the itinerary marked ? With fluorescent orange bows and arrows
- How are the routes ? Mostly off road.
- How do I manage personal trash ? Litter is strongly prohibited: trash must be carried to water points or finish line.
- What is served in the refreshment points ? Water, drinks, tea, biscuits, fruit.
- Does the cell phone pick up along the way? Yes, almost everywhere.
- Do I need a medical certificate ? Yes
- Is it advisable to have a personal insurance ? Yes
