








Formentera TRAIL 21.1 - June 6, 2026
Race 2025 commentary
Formentera TRAIL 21.1 2025: La Mola closes with history, celebration and excitement an unforgettable edition
The final stage of the 16th Formentera to Run, and a race in itself, took place today on the La Mola plateau, the elevated and spiritual heart of the island. More than 200 runners and walkers took off this morning to complete the final course of a magical week in which sports, nature and conviviality were the protagonists.
La Mola, with its towering cliffs, stone paths and endless views of the Mediterranean, provided the perfect setting to greet this adventure. It is a place steeped in history: this is where Jules Verne lived for a time, who mentioned it in his novel Hector Servadac, and this is where the La Mola lighthouse, one of Formentera’s most recognizable and photographed symbols, stands. This elevated area has always been a symbol of isolation, but also of authenticity and endurance, values deeply rooted in the spirit of the trail.
The challenging but much-appreciated course took participants through pine forests, stony terrain and natural viewpoints where the sea suddenly appears in all its glory. The feeling of running “on the edge of the world” was constant, as was the excitement of closing a unique experience.
The atmosphere, as always in Zitoway’s signature events, was a perfect mix of competition and celebration. Music, cheers, selfies and shared energy turned the day into a true celebration of popular sports.
From the competitive point of view, great athletes stood out, but it was William Aveiro who took the victory, repeating last year’s success. His perseverance, his ever-present strategy made him a benchmark in a group united by true team spirit.
The Formentera to Run says goodbye once again, leaving its mark, not only in the legs, but especially in the hearts. For the incomparable beauty of its landscapes, certainly, but also for the human warmth that unites those who live this experience. Formentera, with its light, its wind and its serene soul, still reminds us that running can be much more than reaching a finish line: it can be a path of discovery, connection and pure joy.
PHOTOS of the race
The 21Km ranking.
Clasificacion | Apellido | Nombre | Dorsal | Tiempo | Classi. x Cat | Clasif. x Sexo | Nacionalidad |
---|---|---|---|---|---|---|---|
1 | AVEIRO | William | 301 | 01:17:44 | 1 SE | 1 M | ESP |
2 | MARTINEZ PERTUSA | Juan | 362 | 01:19:36 | 1 M1 | 2 M | ESP |
3 | MARTI | Juan Mayans | 352 | 01:24:52 | 1 M0 | 3 M | ESP |
4 | DOÑA MONTOYA | Rafael | 323 | 01:26:11 | 1 M2 | 4 M | ESP |
5 | GARCIA AMENGUAL | Àngel | 329 | 01:26:28 | 2 M1 | 5 M | ESP |
6 | IOMMI | Giovanni | 87 | 01:27:47 | 1 M3 | 6 M | ITA |
7 | LAMERI | Luca | 84 | 01:29:08 | 3 M1 | 7 M | ITA |
8 | FERRER MIQUEL | Vicente | 327 | 01:29:29 | 4 M1 | 8 M | ESP |
9 | SEMPERE MOLLÁ | Alfredo Eduardo | 42 | 01:31:44 | 2 M0 | 9 M | ESP |
10 | ACETI | Alessandro | 16 | 01:34:02 | 5 M1 | 10 M | ITA |
11 | GARCÍA FERRER | Toño | 83 | 01:35:27 | 2 M3 | 11 M | ESP |
12 | BRINGUE BEERINGS | Abraham Jordi | 309 | 01:39:32 | 3 M0 | 12 M | ESP |
13 | FACCIOLO | Valerio | 38 | 01:40:29 | 1 M4 | 13 M | ITA |
14 | CORNACCHIA | Angelo | 19 | 01:40:34 | 2 M2 | 14 M | ITA |
15 | CARDUCCI | Sara | 2 | 01:41:35 | 1 M1 | 1 F | ITA |
16 | DE BATTISTI | Alberto | 80 | 01:43:31 | 6 M1 | 15 M | ITA |
17 | COUDERT | Gaël | 17 | 01:44:36 | 3 M3 | 16 M | FRA |
18 | MONTERISI | Graziano | 342 | 01:45:39 | 7 M1 | 17 M | ITA |
19 | GUERRINI | Maykol | 75 | 01:45:48 | 4 M0 | 18 M | ITA |
20 | REMIREZ PEREZ | Jose Ramon | 9 | 01:47:09 | 3 M2 | 19 M | ESP |
21 | NARDIN | Barbara | 86 | 01:48:26 | 1 SE | 2 F | ITA |
22 | MACRI | Lorenzo | 82 | 01:48:58 | 8 M1 | 20 M | ITA |
23 | RIBERA CULLERES | Gregori | 346 | 01:49:46 | 4 M3 | 21 M | ESP |
24 | LORENZETTO | Alessio | 81 | 01:49:55 | 9 M1 | 22 M | ITA |
25 | CARDUCCI | Daniele | 15 | 01:50:02 | 10 M1 | 23 M | ITA |
26 | TOBELLA MAYANS | Pau | 356 | 01:50:09 | 2 SE | 24 M | ESP |
27 | TOBELLA MAYANS | Lluis | 355 | 01:50:15 | 3 SE | 25 M | ESP |
28 | SIERRA ROSADO | Juan Antonio | 353 | 01:50:40 | 4 SE | 26 M | ESP |
29 | ASCHIERI | Simona | 74 | 01:51:27 | 1 M3 | 3 F | ITA |
30 | DÍAZ AGUADO | Juan Antonio | 321 | 01:51:33 | 5 M3 | 27 M | ESP |
31 | RODRIGUEZ | Miguel | 348 | 01:51:38 | 5 M0 | 28 M | ESP |
32 | GAVA | Danilo | 89 | 01:51:54 | 1 M5 | 29 M | ITA |
33 | DALLA VALLE | Domizio | 318 | 01:53:01 | 11 M1 | 30 M | ESP |
34 | RIBOT CASTELLO | Carolina | 347 | 01:54:13 | 1 M2 | 4 F | ESP |
35 | GARCIA BUSTAMANTE | Juan Ignacio | 79 | 01:54:26 | 12 M1 | 31 M | ESP |
36 | LAMBRI | Mattia | 67 | 01:55:38 | 5 SE | 32 M | ITA |
37 | FERRANTE | Nicoletta | 72 | 01:55:45 | 1 M4 | 5 F | ITA |
38 | GREGORI | Rene | 49 | 01:56:16 | 2 M4 | 33 M | FRA |
39 | MARIN IGLESIAS | Jose Luis | 335 | 01:56:40 | 6 SE | 34 M | ESP |
40 | MARROCO RIOS | Maria | 337 | 01:57:42 | 2 SE | 6 F | ESP |
41 | TRAVISANI | Giacomo | 73 | 01:58:16 | 3 M4 | 35 M | ITA |
42 | RASELLI | Tomas | 361 | 01:58:19 | 7 SE | 36 M | ARG |
43 | SUHNER | Carole | 57 | 01:58:50 | 2 M4 | 7 F | SUI |
44 | CAGNA | Sonia | 62 | 01:59:21 | 2 M3 | 8 F | ITA |
45 | MOSCOSO ROSADO | Juan Pedro | 344 | 01:59:37 | 6 M3 | 37 M | ESP |
46 | ASSO PEREZ | Vanesa | 8 | 02:00:10 | 1 M0 | 9 F | ESP |
47 | ROMERO FERNANDEZ | Samuel | 349 | 02:00:28 | 13 M1 | 38 M | ESP |
48 | FERRER ARRIBAS | Daniel | 326 | 02:00:54 | 6 M0 | 39 M | ESP |
49 | BIEMMI | Federica | 70 | 02:01:11 | 3 M3 | 10 F | ITA |
50 | ROSSI | Roberto | 71 | 02:01:16 | 4 M4 | 40 M | ITA |
51 | GALIMBERTI | Alessandra | 23 | 02:01:26 | 3 M4 | 11 F | ITA |
52 | FONT SABOYA | Robert | 328 | 02:01:27 | 5 M4 | 41 M | And |
53 | PETTERSON | Fredrik | 40 | 02:01:44 | 7 M3 | 42 M | SWE |
54 | RUIZ CASAS | Carla | 350 | 02:01:58 | 3 SE | 12 F | ESP |
55 | BOMMARITO | Daniela Giulia | 59 | 02:03:11 | 4 M3 | 13 F | ITA |
56 | PROVINI | Christiano | 360 | 02:03:47 | 8 M3 | 43 M | ITA |
57 | MARTIN COSTA | Miguel Angel | 339 | 02:05:09 | 14 M1 | 44 M | ESP |
58 | OLIVARES DOMINGUEZ | Angels | 345 | 02:05:10 | 1 M5 | 14 F | AND |
59 | THORIG | Daniel Ernst | 53 | 02:05:57 | 6 M4 | 45 M | SUI |
60 | MARTÍ SUREDA | Xavier | 338 | 02:06:18 | 7 M0 | 46 M | ESP |
61 | CERESI | Paolo | 21 | 02:06:38 | 2 M5 | 47 M | ITA |
62 | CASTILLO AYUSO | Carmen | 52 | 02:07:15 | 5 M3 | 15 F | ESP |
63 | CARACENA PALMA | Francisco | 310 | 02:09:47 | 4 M2 | 48 M | ESP |
64 | HOCHSTRASSER | Roger | 51 | 02:10:14 | 9 M3 | 49 M | SUI |
65 | BASSETTI | Laura Donata | 56 | 02:11:13 | 4 M4 | 16 F | ITA |
66 | ESTACA | Javier | 324 | 02:11:34 | 15 M1 | 50 M | ESP |
67 | VALDERICEDA PASCUAL | Veronica | 357 | 02:11:35 | 2 M1 | 17 F | ESP |
68 | MEIER | Claudia | 54 | 02:11:42 | 5 M4 | 18 F | SUI |
69 | GIANNETTO | Tiziana | 37 | 02:11:54 | 3 M1 | 19 F | ITA |
70 | AEBERSOLD | Rolf | 58 | 02:13:18 | 7 M4 | 51 M | SUI |
71 | DELGADO | Rivero | 319 | 02:14:52 | 2 M2 | 20 F | ESP |
72 | BOTTA | Riccardo | 307 | 02:14:58 | 3 M5 | 52 M | ITA |
73 | CARITO | Giovanni | 48 | 02:16:48 | 4 M5 | 53 M | ITA |
74 | ALONSO CAÑAVERAL | Miguel Ángel | 303 | 02:18:15 | 16 M1 | 54 M | ESP |
75 | GHIDINI | Veruska | 68 | 02:18:57 | 3 M2 | 21 F | ITA |
76 | PEDRINI | Aldo | 63 | 02:18:59 | 1 M6 | 55 M | ITA |
77 | GONZALEZ NOVO | Alvaro | 11 | 02:19:18 | 2 M6 | 56 M | URU |
78 | CORINALDESI | Paolo | 76 | 02:19:27 | 5 M5 | 57 M | ITA |
79 | WALIICKA NOWAK | Martyna | 55 | 02:19:32 | 2 M0 | 22 F | ESP |
80 | GARCÍA HERNÁNDEZ | Sandra | 43 | 02:19:33 | 4 M2 | 23 F | ESP |
81 | JORDÁN FERNÁNDEZ | Luis | 44 | 02:19:36 | 8 M4 | 58 M | ESP |
82 | BERG | Johanna | 47 | 02:21:35 | 3 M0 | 24 F | GER |
83 | TOPALOGLU | Ismail | 46 | 02:21:35 | 8 M0 | 59 M | GER |
84 | BIASI | Mirko | 3 | 02:23:18 | 9 M4 | 60 M | ITA |
85 | GUISANDE OTTONELLO | Jose | 4 | 02:23:29 | 10 M3 | 61 M | URU |
86 | LOCHER | Virginie | 28 | 02:25:23 | 5 M2 | 25 F | SUI |
87 | SENALDI | Nathalie | 31 | 02:25:25 | 4 M1 | 26 F | FRA |
88 | CIMA | Roberta | 315 | 02:26:26 | 6 M4 | 27 F | ITA |
89 | REBORATI MORA | Valeria | 5 | 02:26:49 | 6 M3 | 28 F | URU |
90 | MASCHERONI | Loredana | 363 | 02:26:58 | 2 M5 | 29 F | ITA |
91 | CEGARRA FARIÑA | Alvaro | 313 | 02:28:05 | 8 SE | 62 M | ESP |
92 | MADRIGAL MATUTE | Alfredo | 334 | 02:28:05 | 10 M4 | 63 M | ESP |
93 | CAVALLINI | Laurent | 32 | 02:30:20 | 3 M6 | 64 M | SUI |
94 | MARÍN PERIS | María | 336 | 02:30:38 | 4 SE | 30 F | ESP |
95 | CONTRERAS HERNANDEZ | Gema | 316 | 02:30:39 | 4 M0 | 31 F | ESP |
96 | LORUSSO | Maria Pia | 36 | 02:30:45 | 7 M4 | 32 F | ITA |
97 | PESSOT | Sandra | 88 | 02:30:59 | 3 M5 | 33 F | ITA |
98 | DALAIGRE | Sebastien | 317 | 02:31:58 | 11 M3 | 65 M | FRA |
99 | CARRO MADRIGAL | Mauro | 311 | 02:31:59 | 1 ES | 66 M | ESP |
100 | SANTIAGO FRAGOSO | Ilse | 351 | 02:32:01 | 5 SE | 34 F | MEX |
101 | DESORMEAUX | Emmanuel | 320 | 02:32:17 | 5 M2 | 67 M | FRA |
102 | MADRIGAL ARTEAGA | Mateo | 333 | 02:32:23 | 2 ES | 68 M | ESP |
103 | HOCHSTRASSER | Marianne | 50 | 02:32:27 | 7 M3 | 35 F | SUI |
104 | VILALLONGA ALSINA | Carlos | 358 | 02:32:31 | 12 M3 | 69 M | ESP |
105 | BORDOGNA | Mario | 306 | 02:33:24 | 11 M4 | 70 M | ITA |
106 | GILLI | Davide | 26 | 02:33:24 | 6 M5 | 71 M | ITA |
107 | AMORÓS PASCUAL | Josep | 304 | 02:33:57 | 13 M3 | 72 M | ESP |
108 | KARBOUA | Sabrina Nagette | 33 | 02:38:23 | 5 M1 | 36 F | FRA |
109 | CHICHARRO | Inma | 314 | 02:38:53 | 8 M3 | 37 F | ESP |
110 | MARTINEZ JIMENEZ | Pedro | 340 | 02:38:54 | 12 M4 | 73 M | ESP |
111 | TEDOLDI | Angelo | 85 | 02:39:07 | 7 M5 | 74 M | ITA |
112 | ZIRONDELLI | Tiziano | 39 | 02:39:31 | 4 M6 | 75 M | ITA |
113 | GOMEZ | Miguel Andre | 41 | 02:39:32 | 14 M3 | 76 M | SUI |
114 | KERBOUA | Yacine | 34 | 02:43:28 | 15 M3 | 77 M | FRA |
115 | BORTESI | Paola | 25 | 02:45:48 | 4 M5 | 38 F | ITA |
116 | BERTOLLI | Maria Grazia Teresa | 305 | 02:45:48 | 1 M7 | 39 F | ITA |
117 | CASTELLS TAPIES | Ramon | 312 | 02:49:55 | 16 M3 | 78 M | ESP |
118 | NEYROUD GUBELMANN | Fanny | 29 | 02:51:10 | 5 M0 | 40 F | SUI |
119 | KORNHAUSER WEISZ | Victor | 13 | 02:58:00 | 5 M6 | 79 M | URU |
120 | STAWSKY NOVOGREBELSKI | Sarah | 12 | 02:58:02 | 5 M5 | 41 F | URU |
121 | KARBOUA | Farid | 35 | 03:02:59 | 9 M0 | 80 M | FRA |
The 10km Leaderboard
Classificacion | Apellido | Nombre | Dorsal | Tiempo | Classi. x Cat | Clasif. x Sexo | Nacionalidad |
---|---|---|---|---|---|---|---|
1 | BLANCO GUTIÉRREZ | Jonatan | 407 | 00:39:40 | 1 M2 | 1 M | ESP |
2 | MARI MARI | Juan José | 439 | 00:41:24 | 2 M2 | 2 M | ESP |
3 | CASALS GODAYOL | Marina | 410 | 00:42:15 | 1 SE | 1 F | ESP |
4 | DE GARNICA FLORES | Gonzalo | 414 | 00:47:08 | 1 M3 | 3 M | ESP |
5 | LOPEZ | Jolan | 69 | 00:47:57 | 1 SE | 4 M | FRA |
6 | TUR | Joan | 434 | 00:48:21 | 1 M1 | 5 M | ESP |
7 | GALLO CRESPO | Saul | 418 | 00:48:39 | 2 M3 | 6 M | ESP |
8 | DE LAS HERAS RUSIÑOL | Esteban | 415 | 00:49:04 | 1 M6 | 7 M | ESP |
9 | MARMORINO | Adriano | 441 | 00:49:44 | 1 M4 | 8 M | ESP |
10 | CALABUIG GARCÍA | Alejandro | 408 | 00:51:46 | 3 M3 | 9 M | ESP |
11 | CLOQUELL ALEXANDRE | Lucia | 412 | 00:54:00 | 1 M0 | 2 F | ESP |
12 | BETTINI | Riccardo | 406 | 00:55:44 | 1 M7 | 10 M | ITA |
13 | NAVARRETE BRAVO | Laura Matilde | 429 | 00:57:23 | 2 M0 | 3 F | ESP |
14 | GUZMAN | Wanda Lucia | 442 | 00:59:42 | 2 SE | 4 F | ARG |
15 | GRAU FELIS | José Vicente | 437 | 01:01:04 | 2 M1 | 11 M | ESP |
16 | BERNABEU LÓPEZ | Rosa | 405 | 01:01:04 | 1 M1 | 5 F | ESP |
17 | SERRANO GARRIDO | Clara | 433 | 01:02:24 | 3 SE | 6 F | ESP |
18 | SCADENG | Leanne | 432 | 01:02:34 | 2 M1 | 7 F | GBR |
19 | WITCHER | Natalie | 436 | 01:02:49 | 1 M2 | 8 F | GBR |
20 | NEGRI | Cristina | 430 | 01:04:31 | 1 M4 | 9 F | ITA |
21 | SAPMAZ | Melisa | 438 | 01:04:35 | 3 M1 | 10 F | ESP |
22 | SCHIAVONE | Giovanni | 20 | 01:06:28 | 2 M4 | 12 M | ITA |
23 | CANAL BOSCH | Alba | 409 | 01:06:34 | 2 M2 | 11 F | ESP |
24 | AVELLANEDA | Alicia | 404 | 01:06:34 | 3 M2 | 12 F | ESP |
25 | GODAYOL PUIG | Maria Teresa | 420 | 01:07:35 | 1 M5 | 13 F | ESP |
26 | MARTIN MARTIN-BLAS | Juan De Dios | 45 | 01:09:54 | 3 M2 | 13 M | ESP |
27 | GARCIA VAZQUEZ | Silvia | 419 | 01:10:48 | 4 M2 | 14 F | ESP |
28 | LAUWERS NÉLISSEN | Catheline | 422 | 01:14:19 | 2 M5 | 15 F | ESP |
29 | ALBADALEJO | Ana | 401 | 01:14:20 | 3 M0 | 16 F | ESP |
30 | VIEDMA GIL DE VERGARA | Pilar | 435 | 01:17:10 | 3 M5 | 17 F | ESP |
31 | DALAIGRE | Casilda | 413 | 01:18:10 | 1 JU | 18 F | ESP |
32 | MADRIGAL ARTEAGA | Mencia | 423 | 01:20:43 | 2 M4 | 19 F | ESP |
33 | LAUWERS NELISSEN | Laurence | 421 | 01:22:18 | 4 M5 | 20 F | ESP |
34 | GUJU | Domenico | 64 | 01:28:25 | 1 M5 | 14 M | ITA |
35 | ZUMBOLO | Francesco | 65 | 01:28:25 | 2 M5 | 15 M | ITA |
36 | ANDREU ALVAREZ | Graciela | 10 | 01:35:14 | 1 M6 | 21 F | URU |
37 | MARTINEZ CASTERA | Mariela Susana | 18 | 01:35:15 | 5 M5 | 22 F | URU |
38 | DEVOTO SICCO | Monica | 7 | 01:35:16 | 6 M5 | 23 F | URU |
39 | ARTEAGA RUIZ | Patricia | 403 | 01:35:25 | 3 M4 | 24 F | ESP |
40 | BIANCHESSI | Diego | 61 | 01:40:22 | 3 M1 | 16 M | ITA |
41 | CAVALLINI | Valerie | 27 | 01:42:18 | 2 M6 | 25 F | ITA |
42 | RUS VEGA DE SEOANE | Cecilia Maria | 431 | 01:43:39 | 1 ES | 26 F | ESP |
43 | ALVAREZ FRAIKE | Lucía De Nery | 402 | 01:43:41 | 2 ES | 27 F | ESP |
44 | SIGNORINI | Danilo | 24 | 01:50:59 | 2 M6 | 17 M | ITA |
45 | CANCELA CARBONE | Gerardo | 6 | 01:52:00 | 3 M5 | 18 M | URU |
46 | MADRIGAL ARTEAGA | Teresa | 424 | 01:53:59 | 4 SE | 28 F | ESP |
DISTANCE
Formentera's only TRAIL half-marathon.
Runners run the distance of 21.1 km on La Mola mountain, the only mountain on the island and an enchanting place.
For Walkers: the distance becomes 10 km. but the beauty is the same.
THE RACE
Sporty weekend in the smallest island of the Balearic Islands. Take advantage of this to have a magnificent weekend of relaxation and add the Formentera TRAIL 21.1 to make it the perfect weekend !
ASSISTANCE
The route is totally marked.
With carton boards, ribbons and hi-visibility flags. This is patrolled by the organization's technical and medical assistance vehicles.
In case of need, consistent with the organization's schedule, it will be possible to be brought back to the finish line.
NEXT EDITION
June 6 2026

Formentera TRAIL 21.1 - June 6, 2026 - 12th Edition
Formentera TRAIL 10.0 - 3rd Edition
What are the Formentera TRAIL 21.1 and the
Formentera TRAIL 10.0 ?
PROGRAM CONFIRMED
The last two editions of the Formentera Trail 21.1., have seen a nice success of the new route, which led to the reconfirmation of the route.
Two therefore competitive time trials: the classic half marathon and the 10 km. Also confirmed is the non-competitive 10 km for walkers with no final ranking.
The start and finish area remains at the PILAR DE LA MOLA parking lot, where it will be possible to park cars and scooters in the special parking lots set up.
Timing by chip both in the 10 km and 21.1 km
IMPORTANT INFORMATION
- The breastplate will carry two emergency numbers; therefore, it is strongly recommended to have a cell phone with you.
- At refreshments , it will be possible to use only the collapsible cups given to all participants, a rule designed to curb the consumption of plastic and paper, possible pollutants on the island.
- It will also be possible to pick up the bib, along with the provided race pack, on the morning of the race from 7:30 to 8:30 a.m. (no later than that) at the special gazebo set up(applies only to those registered regularly through the website, no last-minute registrations are allowed on site).
- Lunch service will be available to all those registered for the eventas well as a personalized event T-shirt.
- Cotton T-shirts with Formentera Trail 10.0 logo for race registrants and walkers. Cotton T-shirt branded Formentera Trail 21.1 for the half-marathon runners.
TRAIL Half Marathon – Km 21.1
The route runs partly along the flat dirt tracks of the upper part of the island ( La Mola area) and partly on the paths that descend to Mitjorn beach along the Es Estufador path and then go up to La Mola following the Camino Romano
The first 6 km are flat; after the first wateer point is downhill to reach the 2nd water point; from here a single track clamb up to reach km 14. The last 6 km returns to being flat.
Difficulties are mainly due to the terrain – pretty jagged and demanding in some sections – and to the 420 meters climb. A map of the race course is shown by the start line.
In addition to the end-of-trial refreshments, refreshments will be provided at about the 6th and 14th km, while the entire route will be marked via the signs described at the briefing before the start. Car and scooter parking will be organized in the start area, as well as a guarded point where bags with change of clothes can be left. Maximum time 3 hours.
Formentera TRAIL – Km 10.0
This is a competitive 10 km that runs entirely in the upper part of the Pilar de la Mola and has an almost unremarkable altimetry, a fast trial with not particularly challenging funds.
There will be a single refreshment point about halfway through the race.
The descent of Es Stufador and the ascent of the Camino Romano are excluded from this route: as mentioned, the entire route remains in the upper part of the Mola.
10 KM WALKER
The same route will be used by walkers who do not intend to engage in running or the 21.1 distance. There’s no rank for this category,but the finisher medal will be awarded.
As an Italian organization, we have an obligation to comply with Italian law that requires us to require runners to have a Sports Medical Certificate for competitive activity.
For walkers, a certificate for recreational activity is sufficient.
You can download the forms here:
IT IS STRONGLY RECOMMENDED that all registrants should come to the start with a water reserve of at least 0.5 liters, with a waist water bottle or water backpack: in hot weather the three refreshments may not be sufficient for fluid needs.
The Formentera TRAIL 21.1 and the Formentera TRAIL 10.0 are part of the stage races of the Zitoway Sport & Adventure in the beach environment.


And here are PHOTOS of other editions
Video Formentera TRAIL 21.1









Quote di Partecipazione
IMPORTANT NOTES:
– Maximum numbers allowed:
TRAIL 21.1: 250 people
TRAIL 10.0: 250 people
WALKERS: 50 people
– Entries are made only through the website: direct on-site entries are not possible.
– Once all available places in the various categories are filled, entries will be closed.
Race Fee
21 km.-
Collapsible cup
-
Race assistance
-
Medical assistance
-
Race refreshments
-
Medal
-
Insurance
-
Final lunch
-
Personalized T-shirt
Race Fee
10 Km.-
Collapsible cup
-
Race assistance
-
Medical assistance
-
Race refreshments
-
Medal
-
Insurance
-
Final lunch
-
Personalized T-shirt
Walk
10 Km. NOTCompetitive
-
Collapsible cup
-
Race assistance
-
Medical assistance
-
Race refreshments
-
Medal
-
Insurance
-
Final lunch
-
Personalized T-shirt


Program 2026
Friday, June 5
Bib number delivery
From 6 p.m. to 8 p.m. at theHotel Maryland theater, scrutineering, bib and chip assignment
Saturday, June 6
NB Formentera TRAIL 21.1 and TRAIL 10.0
- 7,30/8,30. Bib number delivery.
- 8:30 am. MEETING PARK of PILAR de la MOLA to be reached by own vehicles that will be parked in the start/finish area.
- 8:45 AM. Race briefing.
- 9:00 AM Race start: 21.1 km, 10.0 and 10 km walkers.
- 10:30 AM. Start lunch distribution for registered.
- 12,30 PM Awards ceremony of “NB Formentera Trail 21.1” and“NB Formentera Trail 10.0”.
- All athletes who started, including those in the NB Formentera to Run stage trial, will be classified in the individual race.
Some advise
- What documents I need ? I.D. or passport
- Do I need vaccinations ? No
- What is the official currency in Formentera? Euro
- Is own SIM working in Crete ? Yes
- Do I need a license for the scooter? Yes
- Where is Formentera located? It is located in the Balearic Islands, off the coast of Spain
- What is the official language ? Spanish
- In what area of Formentera does the race take place? It takes place in various parts of the island.
- How’s climate ? Pretty hot but mildly windy.
- How are the temperatures? In rhe event period, 25°-28° C
- Which time zone ? GMT +1
- How is the terrain ? The terrain si pretty much variated, depending on the stage. These range from hard, compacted earthen soils, to rocky soils that require some attention due to the presence of stones, to more distinctly sandy
- What animals is possible to find ? Any dangerous animal.
- What is the compulsory equipment ? None
- How is the itinerary marked ? With fluorescent orange bows and arrows
- How are the routes ? Mostly off road.
- How do I manage personal trash ? Litter is strongly prohibited: trash must be carried to water points or finish line.
- What is served in the refreshment points ? Water, drinks, tea, biscuits, fruit.
- Does the cell phone pick up along the way? Yes, almost everywhere.
- Do I need a medical certificate ? Yes
- Is it advisable to have a personal insurance ? Yes
- Is there Zitoway staff along the routes ? Yes, several vehicles, including the medical one, patrol the race.
- In case of bad weather, will the race take place ? Yes
- IMPORTANT:
OUT OF RESPECT FOR THOSE WHO HAVE REGISTERED FOR THE PROGRAM, THE RACE OR WALK IS RESERVED EXCLUSIVELY FOR REGISTERED PARTIES WITH A BIB; ANY ACCOMPANYING PERSONS WITHOUT A REGULAR IDENTIFICATION BIB ARE REQUESTED NOT TO USE THE COURSES DURING THE RACE AND IN ANY CASE ALL SERVICES DURING THE RACE AND AFTER THE RACE ARE RESERVED EXCLUSIVELY FOR THOSE WITH A BIB.
- Is there internet in the accommodations? Usually it’s available.
- What plug do I need to charge my devices in the hotel ? European plugs
- I have nutritional special need, what do I do ? The final lunch is one for all: sorry, but no chance to have any special menu.
-
- What shoes are more suitable for the Formentera TRAIL 21.1? The terrain is mostly compact and rocky, with sections to run along cliffs that can be tricky. Structured, well-built shoes are surely advised, to prevent ankles injuries.
- And what socks ? Technical socks with variated thickness or single-toes socks are advisable.
- How do I dress for the race ? Usual running clothing is appropriate for the conditions; possible windy conditions should be considered.
- I take part in the Formentera TRAIL 21.1 as a runner RUNNER: are walking poles useful ? No
-
- What do I put in my Emergency Kit ? Wide range antibiothic, ant-diarroea, antipyretic, pain killers (ibuprofen). A medical h24 assistance is provided.
- Are there mosquitos or other insects ? No